ELECTROPLating itupale
Ẹka aso | Aso Abbreviation | Àwọ̀ | Sisanra aso | Ifiwera agbara Idaabobo Dada ti Coating | Niyanju Ohun elo otutu | Dada ẹdọfu | ||
Adanwo iyo sokiri Igbeyewo | Ọriniinitutu Heat Igbeyewo | Idanwo PCT | ||||||
Ni / Barrel Plating | Ni | Fadaka didan | 10-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
Ni / agbeko Plating | Ni | Fadaka didan | 10-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
3+ Cr Zn/Blue-White Zn/Barrel Plating | Zn | Buluu&funfun | 5-10 | ☆☆☆☆ | ☆☆☆ | ☆☆☆ | ≤160 | 38 |
3 + Cr Zn / Blue-White Zn / agbeko Plating | Zn | Buluu&funfun | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
3 + Cr Awọ Zn / Barrel Plating | Awọ Zn | Awọ didan | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
3 + Cr Awọ Zn / agbeko Plating | Awọ Zn | Awọ didan | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
Ni + Kemikali Ni Barrel Plating | Ni + Kemikali Ni | Fadaka dudu | 12-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ≤200 | 36 |
Ni + Kemikali Ni agbeko Plating | Ni + Kemikali Ni | Fadaka dudu | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ||
Ni+Cr | Ni+Cr | Dudu dudu | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
Teflon | Teflon | dudu grẹy |
| ☆☆☆ | ☆☆☆ | ☆☆☆ | ≤260 | 36 |
Ni + Black Ni | Ni + Black Ni | dudu | 12-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ||
Ni+Sn | Ni+Sn | Fadaka didan | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Ni+ Ag | Ni+ Ag | Fadaka | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Ni+Au | Ni+Au | Wura | 10-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Iposii | EPOXY | dudu | 10-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ≤160 | 36 |
Ni/NiCu + Iposii | NiCuNi/NiCu + EPOXY | dudu | 15-25 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ | ≤160 | 36 |
Passivation/Phosphatization | Phosphoric / Passivation | dudu grẹy | 1-3 | - | - | - | ≤240 | 37 |
Aso Nano | Nano bo | Imọlẹ grẹy | 15-30 | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ≤300 | 33 |
ÀWỌN ADÁJỌ́
1. Ayika SST: 35 ± 2 ℃, 5% NaCl, PH = 6.5-7.2, Iyọ sokiri 1.5ml / Hr.
2. PCT Ayika: 120 ± 3 ℃, 2-2.4atm, omi distilled PH = 6.7-7.2 , 100% RH
Jọwọ kan si wa fun eyikeyi ibeere pataki